Mechanical Sealed Rotary Piston Pump for Chemical Vacuum Coating 2h-150DV

Model NO.: 2H-150DV
Ultimate Partial Pressure: 0.05 PA
Ultimate Total Pressure: 1 PA
Motor Power: 15 kW - 4P
Suction: 125 mm
Discharge: 100 mm
Cooling Water (15°C kg/H): 800
Piston: 2-Piston
Trademark: DVE
Transport Package: Neutral Wood Case
Specification: CE, ISO9001
Origin: Zhejiang, China
HS Code: 8414100090
DESCRIPTION:

Rotary Piston Vacuum Pumps are versatile machines that can be used independently or as a backing pump when combined with other vacuum systems such as Roots Vacuum Pumps, Oil Boater Pumps, and Oil Diffusion Pumps. It is essential to equip the pump with appropriate accessories if the gas being pumped is corrosive to ferrous metals, reactive with vacuum pump oil, or contains a high amount of vapor and dust.

Mechanical Sealed Rotary Piston Pump for Chemical Vacuum Coating 2h-150DV

PARAMETERS:
 
Model Displacement Ultimate Partial Pressure Ultimate Total Pressure Motor Power Suction Discharge Cooling Water
L/s CFM Pa Pa kW mm mm 15ºC kg/h
2H-8DVA 8 17 0.05 1 1.1 40 25 Air Cooled
2H-15DV 15  32 0.05 1 2.2, 1.5 50 40 100
2H-15DVA 15 32 0.05 1 2.2, 1.5 50 40 Air Cooled
2H-15DVW 15 32 0.05 1 2.2, 1.5 50 40 100
2H-30DV 30 65 0.05 1 4,3 63 50 200
2H-45DVA 45 95 0.05 1 4 63 50 Air Cooled
2H-50DV 50 105 0.05 1 5.5 80 63 300
2H-70DV 70 150 0.05 1 7.5 80 63 400
2H-80DV 85 180 0.05 1 7.5 80 63 500
2H-100DV 100 210 0.05 1 11 100 80 600
2H-100DV3 100 210 0.05 1 9 80 63 600
2H-120DV 120 255 0.05 1 11 100 80 600
2H-150DV 150 320 0.05 1 15 125 100 800
2H-160DV 160 340 0.05 1 15 125 100 800
2H-225DV 225 480 0.05 1 22 150 100 1200
2H-340DV 340 720 0.05 1 37 200 150 1800
2H-450DV 450 950 0.05 1 45,55 200 150 2400
H-25DV 25 52 0.5 3 2.2, 1.5 50 40 100
H-25DVA 25 52 0.5 3 2.2, 1.5 50 40 Air Cooled
H-25DVW 25 52 0.5 3 2.2, 1.5 50 40 100
H-50DV 50 105 0.5 3 4,3 63 50 200
H-60DVA 60 130 0.5 3 4 63 50 Air Cooled
H-70DV 70 150 0.5 3 5.5 80 63 300
H-100DV 105 223 0.5 3 7.5 80 63 400
H-105DV 110 235 0.5 3 7.5 80 63 450
H-130DV 130 275 0.5 3 9 80 63 500
H-150DVS 150 320 0.5 3 11 100 80 600
H-150DV 150 320 0.5 3 11,7.5 100 80 600
H-160DV 160 340 0.5 3 11 100 80 600
H-160DVS 160 340 0.5 3 11,7.5 100 80 600
H-215DV 215 456 0.5 3 15 100 80 800
H-225DV 225 480 0.5 3 15 125 100 800
H-300DV 300 635 0.5 3 22 150 100 1200
H-450DV 450 955 0.5 3 37 200 150 1800
Air Compressor

Mini Air Compressor,Best Air Compressor,Gas Air Compressor,Industrial Air Compressor

Taian Longye Import And Export Trade Co.,ltd , https://www.drillingrigfactory.com