Dazhang Automatic Hydraulic Chamber Filter Press with Drip Tray

Model NO.: XMZ
Plate Shifting: with Auto Shifter
Feeding Type: Central Feeding
Feeding Pressure: 0.6-1.5 MPa
Filter Area: 30-1000 Square Meter
Cake Thickness: 30-45 mm
Cake Capacity: 4000-20000 L
Trademark: DZ
Transport Package: Standard Freight Packing
Specification: CE, ISO
Origin: Yuzhou, Henan
HS Code: 8421291000
Dazhang Automatic Hydraulic Chamber Filter Press With Drip Tray
Dazhang Automatic Hydraulic Chamber Filter Press with Drip Tray

The Dazhang Automatic Hydraulic Chamber Filter Press with Drip Tray is a high-performance filtration system designed for industrial applications. It utilizes a microcomputer processor, PLC, and touch screen to control various components such as the cylinder, plate shifter, and cloth washing. The unit also includes remote control ports for enhanced flexibility. This filter press features an extended cylinder length, allowing multiple cakes to be discharged at once, improving overall efficiency.


Advantages of Dazhang Filter Press:
1. Low cake moisture content
2. Unmanned operation reduces labor costs
3. Resists high temperature and corrosion
4. Excellent sealing prevents leaks

Technical Data
TYPE Filter area (m2) Plate size (mm) Cake thickness (mm) Filter chamber volume (L) Number of plates (pcs) Filtration pressure (MPa)
XZ30/870-30U 30 870×870 30 460 23 0.6
XZ40/870-30U 40 870×870 30 595 30 0.6
XZ50/870-30U 50 870×870 30 748 38 0.6
XZ60/870-30U 60 870×870 30 902 46 0.6
XZ70/870-30U 70 870×870 30 1056 54 0.6
XZ80/870-30U 80 870×870 30 1210 62 0.6
XZ50/1000-30U 50 1000×1000 30 752 28 0.6
XZ60/1000-30U 60 1000×1000 30 940 34 0.6
XZ70/1000-30U 70 1000×1000 30 1063 40 0.6
XZ80/1000-30U 80 1000×1000 30 1219 46 0.6
XZ100/1000-30U 100 1000×1000 30 1505 57 0.6
XZ120/1000-30U 120 1000×1000 30 1816 69 0.6
TYPE Filter area (m2) Plate size (mm) Cake thickness (mm) Filter chamber volume (L) Number of plates (pcs) Filtration pressure (MPa)
XZ100/1250-30U 100 1250×1250 30 1479 36 0.6
XZ120/1250-30U 120 1250×1250 30 1777 43 0.6
XZ140/1250-30U 140 1250×1250 30 2094 51 0.6
XZ160/1250-30U 160 1250×1250 30 2381 58 0.6
XZ180/1250-30U 180 1250×1250 30 2669 65 0.6
XZ200/1250-30U 200 1250×1250 30 2965 72 0.6
XZ220/1250-30U 220 1250×1250 30 3285 80 0.6
XZ250/1250-30U 250 1250×1250 30 3737 91 0.6
XZ200/1500-30U 200 1250×1250 30 3025 49 0.6
XZ250/1500-30U 250 1500×15

Steering Wheel Electric Tricycle

Steering Wheel Electric Tricycle,Modern Electric Tricycle,Enclosed Closed Cab Driving,Tricycle Electric Assist

pingxianglocomotive , https://www.pingxenergy.com