Low Temp. Chiller Unit Industrial Water Cooled Screw Type Chiller Unit
February 26 13:25:09, 2021
Model NO.: ESGI Series
Application Fields: Food Processings/Chemicals/Plastic
Application Machine: CNC Machine Tools
Certification: ISO, CE
Condition: New
Application: Industrial Use to Cool Down Machinery,Cosmetic,etc
Cooling Type: Water Cooled Chiller
Compressor Brand: Taiwan Hanbell
Compressor Type: Semi-Hermetic Screw
Condenser: Shell and Tube Type
Evaporator: Dry Shell and Tube Type
Expansion Valve: Thermal Type
After-Sales Service Provided: Engineers Available to Service Machinery Overseas
Heat Recovery: Optional
Trademark: Eurostars
Specification: CE Approval
Origin: Guangdong, Prc
HS Code: 8418692090
Top Selling Low Temperature Glycol Water Cooled Screw Industrial Water Chiller1. Features-Low temperature water cooled glycol industrial water chiller
(1)High efficient screw compressor;
(2)High efficient condenser and evaporator;
(3)Water cooled Chiller with imported expansion valve;(
(4) Intellectualized controller;
Low temp. glycol industrial water chiller application:Â
Eurostars low temp. industrial glycol water cooled screw water chiller with heat recovery is our self desgin, research and develop new generation product utilizing advanced technology, with widely capacity, chilled liquid outlet temperature range -35ºC~0ºC, recovery can reach to 30%~80% of cooling capacity.
Eurostars low temp. glycol industrial water chiller is widely applied in  industrial fields such as freezing, cold storage, food processing and industrial refrigeration, etc.
2.Techinal Specification-Low temperature water cooled glycol industrial water chiller (-5ºC)
**R22 Series
Low Temperature Water Cooled Screw Chiller (Heat Recovery)(-5ºC/R22) | |||||||||||||
ESGI | 020DSOJS | 025DSOJS | 035DSOJS | 045DSOJS | 050DSOJS | 060DSOJS | 065DSOJS | 075DSOJS | 080DSOJS | 095DSOJS | 110DSOJS | 120DSOJS | |
020DSOJVS | 025DSOJVS | 035DSOJVS | 045DSOJVS | 050DSOJVS | 060DSOJVS | 065DSOJVS | 075DSOJVS | 080DSOJVS | 095DSOJVS | 110DSOJVS | 120DSOJVS | ||
Rated Cooling Capacity | KW | 67 | 91 | 119 | 158 | 174 | 205 | 237 | 256 | 282 | 336 | 388 | 421 |
USRT | 19.0 | 25.8 | 33.9 | 45.0 | 49.4 | 58.3 | 67.4 | 72.9 | 80.2 | 95.5 | 110.4 | 119.6 | |
X1000Â Kcal/h | 57.4 | 78.2 | 102.7 | 136.2 | 149.5 | 176.2 | 203.7 | 220.5 | 242.6 | 288.8 | 333.9 | 361.6 | |
Input Power | KW | 23.0 | 30.3 | 38.0 | 50.7 | 55.2 | 62.2 | 72.0 | 78.5 | 87.3 | 101.4 | 116.0 | 124.8 |
Comp.Input Power XQTY (kw) | 23.0x1 | 30.3x1 | 38.0x1 | 50.7x1 | 55.2x1 | 62.2x1 | 72.0x1 | 78.5x1 | 87.3x1 | 101.4x1 | 116.0x1 | 124.8x1 | |
Comp.Current (A) | 38.6 | 50.9 | 63.8 | 85.2 | 92.8 | 104.5 | 121.0 | 132.0 | 146.8 | 170.4 | 195.0 | 209.9 | |
Power Supply/Refrigerant | 3 -380V-50HZ/R22 | ||||||||||||
Protection Device | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temperature protection, Low&High pressure protection, Low temp protection, Reserved water flow protection interface. |
||||||||||||
Number of Refrigeration Circuit | 1 | ||||||||||||
Capacity Control (%) | 0,66,100 | 0,50,75,100 | |||||||||||
Refrigerant Charge (kg) | 21 | 28 | 35 | 45 | 49 | 55 | 62 | 68 | 75 | 90 | 102 | 110 | |
Condenser | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia.of Pipe to Condenser (inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 5" | 5" | 5" | |
Cooling Water Flow (m3/h) | 15.4 | 20.8 | 27.1 | 36.0 | 39.4 | 45.9 | 53.1 | 57.6 | 63.5 | 75.2 | 86.7 | 93.8 | |
Condenser Water Pressure drop(kPa) | 37 | 42 | 41 | 48 | 47 | 47 | 45 | 45 | 45 | 46 | 46 | 46 | |
Evaporator | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia.of Pipe to Evaporator(inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 4" | 5" | 5" | |
30% Glycol Flow Capacity (m3/h) | 12.5 | 17.0 | 22.3 | 29.6 | 32.5 | 38.3 | 44.3 | 47.9 | 52.8 | 62.8 | 72.6 | 78.6 | |
Evaporator Water Pressure drop (kPa) | 25 | 32 | 37 | 41 | 52 | 63 | 70 | 77 | 73 | 49 | 80 | 83 | |
Running Noise dB(A) | 73.1 | 73.7 | 74.8 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | |
Total weight (Kg) | 1040 | 1070 | 1260 | 1410 | 1600 | 1690 | 1920 | 2040 | 2150 | 2500 | 2640 | 2850 | |
Running Weight (Kg) | 1140 | 1180 | 1420 | 1590 | 1760 | 1860 | 2100 | 2200 | 2360 | 2780 | 2920 | 3140 | |
Heat Recovery Parameters | |||||||||||||
Refrigerant charge(kg) | 21 | 28 | 35 | 45 | 49 | 58 | 65 | 71 | 78 | 95 | 107 | 115 | |
Heat Reclaimed Volume | kW | 20 | 27 | 36 | 48 | 52 | 61 | 71 | 77 | 85 | 101 | 116 | 126 |
USRT | 5.7 | 7.8 | 10.2 | 13.5 | 14.8 | 17.5 | 20.2 | 21.9 | 24.1 | 28.7 | 33.1 | 35.9 | |
X1000Â Kcal/h | 17.2 | 23.4 | 30.8 | 40.9 | 44.9 | 52.9 | 61.1 | 66.1 | 72.8 | 86.6 | 100.2 | 108.5 | |
Heat Recoverer | Shell and Tube Type | ||||||||||||
Water Side Max Pressure(MPa) | 1 | ||||||||||||
Dia of pipe to Heat Recoverer(inch) | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2" | 2" | 3" | 3" | |
Reclaimed Water Flow(m3/h) | 3.4 | 4.7 | 6.2 | 8.2 | 9.0 | 10.6 | 12.2 | 13.2 | 14.6 | 17.3 | 30.8 | 34.7 | |
Heat recovery Unit Water Pressure drop(kPa) |
21 | 24 | 23 | 28 | 27 | 27 | 26 | 26 | 26 | 26 | 30 | 32 | |
Total weight (Kg) | 1040 | 1070 | 1260 | 1410 | 1600 | 1740 | 2000 | 2140 | 2230 | 2580 | 3640 | 3920 | |
Running Weight (Kg) | 1140 | 1180 | 1420 | 1590 | 1760 | 1910 | 2180 | 2280 | 2440 | 2860 | 4240 | 4490 |
Low Temperature Water Cooled Screw Chiller (Heat Recovery)(-5ºC/R22) | |||||||||||||
ESGI | 125DSOJS | 145DSOJS | 160DSOJS | 170DSOJS | 190DSOJS | 235DSOJS | 275DSOJS | 315DSOJS | 040DDOJS | 090DDOJS | 100DDOJS | 135DDOJS | |
125DSOJVS | 145DSOJVS | 160DSOJVS | 170DSOJVS | 190DSOJVS | 235DSOJVS | 275DSOJVS | 315DSOJVS | 040DDOJVS | 090DDOJVS | 100DDOJVS | 135DDOJVS | ||
Rated Cooling Capacity | KW | 437 | 509 | 559 | 596 | 672 | 824 | 971 | 1109 | 133 | 317 | 348 | 474 |
USRT | 124.2 | 144.6 | 158.8 | 169.5 | 191.1 | 234.2 | 276.0 | 315.4 | 37.9 | 90.1 | 98.9 | 134.7 | |
X1000Â Kcal/h | 375.5 | 437.2 | 480.2 | 512.7 | 577.9 | 708.3 | 834.6 | 953.7 | 114.7 | 272.5 | 299.1 | 407.4 | |
Input Power | KW | 128.8 | 148.4 | 164.7 | 174.9 | 196.6 | 239.9 | 281.8 | 318.0 | 46.0 | 101.4 | 110.4 | 144.0 |
Comp.Input Power XQTY (kw) | 128.8x1 | 148.4x1 | 164.7x1 | 174.9x1 | 196.6x1 | 239.9x1 | 281.8x1 | 318.0x1 | 23.0x2 | 50.7x2 | 55.2x2 | 72.0x2 | |
Comp.Current (A) | 216.6 | 249.6 | 276.8 | 294.0 | 330.6 | 403.3 | 472.6 | 534.7 | 77.2 | 170.4 | 185.6 | 242.0 | |
Power Supply/Refrigerant | 3 -380V-50HZ/R22 | ||||||||||||
Protection Device | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temperature protection, Low&High pressure protection, Low temp protection, Reserved water flow protection interface. |
||||||||||||
Number of Refrigeration Circuit | 1 | 2 | |||||||||||
Capacity Control (%) | 0,50,75,100 | 0, 25,37.5,50,62.5,75,87.5,100 | |||||||||||
Refrigerant Charge (kg) | 115 | 134 | 148 | 158 | 177 | 218 | 256 | 292 | 36 | 84 | 92 | 124 | |
Condenser | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia.of Pipe to Condenser (inch) | 5" | 5" | 5" | 5" | 6" | 6" | 8" | 8" | 3" | 4" | 5" | 5" | |
Flange Head Bolt,Metric Flange Bolts,Hexagon Flange Bolt,Hex Head Flange Bolt Kunshan Zhonggu Precision Hardware Co., Ltd. , https://www.zgfastener.com |