High Cost-Effective Online Checkweigher with Reject System
September 11 00:08:50, 2025
Vc-22 Industrial Conveyor Belt Check Weigher
Checkweighers are essential systems designed to ensure compliance with label weight regulations and help reduce product giveaway. Our checkweighers assist in ensuring that items are not missing from packaging, which helps reduce customer complaints, speed up production, and minimize unnecessary losses.
Key Features and Structural Characteristics of the Checkweigher:
1. Utilizes advanced digital signal processing for high-speed and stable weighing performance.
2. Equipped with a liquid crystal display (LCD) screen for easy operation and intuitive interface.
3. Includes a self-diagnosis function that alerts users when issues arise with ROM/RAM or A/D light tubes.
[Image 1]
[Image 2]
[Image 3]
[Image 4]
[Image 5]
[Image 6]
Scope of Application:
These checkweighers are used to detect the weight of individual products and compare it against a set target value. The sorting device then removes any non-standard products from the line, ensuring only properly weighed items proceed further.
Features:
- Constructed with solid SUS304 stainless steel for durability and excellent performance.
- Allows belt disassembly without TOOLS, making cleaning more convenient.
- Offers multiple reject system options, including automatic stop via sound and light, air blast, or pneumatic push rod.
- Includes an emergency stop button for enhanced safety during operation.
Parameter Details:
| Model Name | VC-10 | VC-15 | VC-22 | VC-30 | VC-40 | VC-25 (Two Belt) | VC-100 |
|-------------------|-----------|-----------|-----------|-----------|-----------|------------------|-----------|
| Weight Range (g) | 3–100 | 3–300 | 10–1200 | 30–3000 | 50–1000 | 50g–25kg | 1kg–100kg |
| Min. Weight Accuracy (g) | ±0.1 | ±0.3 | ±0.5 | ±1 | ±0.5 | ±5g | ±10g |
| Min. Screen Value (g) | 0.01 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 1g |
| Max Weigh Speed (Bags/Minute) | 20 | 330 | 210 | 180 | 180 | 50 | 20 |
| Belt Speed (Meter/Minute) | 0 | 16–118 | 13–96 | 13–96 | 13–96 | 13–78 | 3–15 |
| Suitable Product Length (mm) | – | 60–180 | 60–300 | 60–420 | 60–500 | 60–420 | – |
| Suitable Product Width (mm) | – | 30–150 | 30–200 | 30–250 | 30–400 | 30–380 | – |
| Suitable Product Height (mm) | – | 10–130 | 10–200 | 10–330 | 10–330 | 10–430 | – |
| Weigh Zone Size (L x W mm) | – | 270x110 | 400x220 | 500x300 | 500x400 | 800x600 | 1000x800 |
| Note | Non-standard (without belt) | High accuracy | Small common model | Customized model | Customized model | Common model for box | Roller end belt |
| Reject Device Optional | Pin Rod / Push rod / Air Blast / Divided Flow / Drop Down / Flap Drop (Optional) | – | – | – | – | – | – |
This Vc-22 model is ideal for factory environments where precision and efficiency are crucial. It supports a wide range of applications and can be customized based on specific needs. With its robust construction and user-friendly design, it’s a reliable choice for businesses looking to optimize their production lines and maintain quality control.