Brass Series 2/2-Way Pilot Operated Solenoid Valve
August 20 10:40:57, 2025
Solenoid Valve – SLP Brass Series 2/2-Way Pilot Operated
The SLP1DF02N1K50 is a high-performance solenoid valve designed for precise flow control in various industrial and household applications. This 2/2-way pilot-operated valve features a brass body, ensuring durability and resistance to corrosion. It is ideal for use with water, air, and other non-corrosive fluids in both industrial and residential settings.
Key Features:
- **Model Number:** SLP1DF02N1K50
- **Connection Type:** Threaded
- **Material:** Forged Brass
- **Valve Structure:** Pilot Operated
- **Usage:** Flow Control
- **Application:** Industrial, Water, and Household Use
- **Valve Size:** 50mm
- **Seal Material:** NBR (Nitrile Butadiene Rubber)
- **Certifications:** ISO, TUV, CE
- **HS Code:** 8481804090
This electrically operated solenoid valve is suitable for a wide range of operating conditions, including ambient temperatures ranging from 0°C to 65°C and fluid temperatures between 0°C and 130°C. The maximum allowable pressure is up to 17 bar, making it a reliable choice for demanding environments.
The valve can be mounted in any position, although the optimal orientation is vertical with the solenoid facing upwards. It supports multiple voltage options, including AC 220V/230V/240V, 110V/24V, and DC 24V/12V, providing flexibility for different power supply systems.
Available seal materials include NBR, EPDM, and Viton, allowing customization based on the type of media being controlled. The valve is available in multiple sizes, from 1/8" to 2", with varying orifice diameters and pressure ratings to suit different flow requirements.
Below is a detailed specification table for the SLP series solenoid valves:
| New | Pipe Size | Orifice (mm) | Pressure (bar) | Seals | Body Material |
|-----------|-----------|--------------|----------------|-------|---------------|
| SLP1DF02N1A03 | 1/8" | 3 | 0–13 | NBR | Forged Brass |
| SLP1DF02N1A05 | 1/8" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1A06 | 1/8" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1B03 | 1/4" | 3 | 0–13 | NBR | Forged Brass |
| SLP1DF02N1B05 | 1/4" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1B06 | 1/4" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1B10 | 1/4" | 10 | 0–16 | NBR | Forged Brass |
| SLP1DF02N1BC9 | 1/4" | 10.5 | 0.1–16 | NBR | Forged Brass |
| SLP1DF02N1C03 | 3/8" | 3 | 0–13 | NBR | Forged Brass |
| SLP1DF02N1C04 | 3/8" | 4 | 0–8 | NBR | Forged Brass |
| SLP1DF02N1C05 | 3/8" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1C06 | 3/8" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1C10 | 3/8" | 10 | 0–16 | NBR | Forged Brass |
| SLP1DF02N1CC9 | 3/8" | 10.5 | 0.1–16 | NBR | Forged Brass |
| SLP1DF02N1C13 | 3/8" | 13 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1D05 | 1/2" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1D06 | 1/2" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1D10 | 1/2" | 10 | 0–16 | NBR | Forged Brass |
| SLP1DF02N1DC9 | 1/2" | 10.5 | 0.1–16 | NBR | Forged Brass |
| SLP1DF02N1D13 | 1/2" | 13 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1E20 | 3/4" | 20 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1G25 | 1" | 25 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1H35 | 1 1/4" | 35 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1J40 | 1 1/2" | 40 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1K50 | 2" | 50 | 0.5–16 | NBR | Forged Brass |
With its compact design, high flow capacity, and wide range of configurations, this solenoid valve is an excellent choice for a variety of flow control applications. It is manufactured under strict quality standards and is backed by the reputable brand Sanlixin, originating from Yuyao, Zhejiang, China.
Industrial Textiles
Fireproof cloth,flame-proof textile,fire-resistant fabric
Chongqing Qingtao Fiberglass Products Co., Ltd. , https://www.eifsfiberglassmesh.com