**Security X-ray Baggage Search Device for Weapon or Gun Detection SA6550-Win7**
**Key Features:**
- Powerful image processing capabilities
- Accurate Z7, Z8, Z9 marking for explosives and narcotics
- Windows 7 operating system
- Automatic saving of scanned images
- User-friendly interface
- Reliable performance
**Technical Characteristics:**
- Dural energy penetration system
- TIP program available
- Clear and detailed image quality
- Scanned images can be zoomed up to 64 times
- Partial zoom up to 3 times
- 13 image processing functions and 6 pseudo-color options
**Application Fields:**
- Train stations, metro stations, prisons, embassies, border checkpoints, entertainment venues, tourist attractions, office buildings, shopping malls, factories, etc.
- Ideal for security checks on briefcases, hand luggage, postal packages, and other small items.
**Technical Specifications:**
| **Parameter** | **Details** |
|-----------------------------|-----------------------------------------------------------------------------|
| Tunnel Size | 653 x 505 mm (W x H) |
| Conveyor Speed | 0.20 m/s |
| Conveyor Height | 693 mm |
| Max Load | 150 kg |
| Wire Resolution | 38 AWG |
| Spatial Resolution | Vertical: 1.0 mm, Horizontal: 1.0 mm |
| Penetration | 35 mm steel panel |
| Monitor | 21.5-inch, High resolution 1280 x 1024 |
| X-ray Generator Anode Voltage | 160 kV (operates at 150 kV) |
| Cooling / Operation Cycle | Oil cooling, 100% duty cycle |
| X-ray Dose per Inspection | < 1.14 µSv |
| Image Processing | Pseudo color/black & white, negative image, high penetration, super-enhancement, histogram equalization, check back/forward, automatic save image |
| Zoom | Variable zoom up to X64, supports continuous magnification |
| Image Checking | Continuous check-back functionality |
| Storage Capacity | Can store over 100,000 images |
| Radiation Leakage | < 0.5 µSv/h (5 cm from frame), fully compliant with international safety standards |
| Film Safety | Complies with ASA/ISO 1600 film safety standard |
| System Functions | F1/F2/F3 programmable keys, high-density alarm, TIP, date/time display, baggage count, user management, system work timing, radiation timing, self-inspection on power-on, save/search image, automatic maintenance and diagnostics, image recognition training |
| Optional Features | Video surveillance, LED prompt screen, bi-directional scanning, voltage stabilizer, UPS backup |
| Frame Size | 2043 x 901 x 1384 mm (L x W x H) |
| Weight | 500 kg |
| Operating Temperature/Humidity | -3°C to +40°C / 5% to 95% (non-condensing) |
| Storage Temperature/Humidity | -43°C to +60°C / 5% to 95% (non-condensing) |
| Power Supply | 220 VAC (+/-10%), 50 Hz (+/-3) |
| Power Consumption | 0.7 kVA |
| Noise Level | < 55 dB |
**RFQ – Frequently Asked Questions:**
**Are you a manufacturer?**
Yes, we are a professional manufacturer of security threat detection systems based in southern China. We focus on delivering stable quality and excellent service.
**How long will it take to receive the machine after payment?**
If the product is in stock, delivery takes 3–5 days. If not in stock, production takes 10–15 days. We offer sea or air shipping options depending on your needs.
**What about warranty and support?**
We provide a one-year warranty and lifetime technical support. Our engineers can be sent to your country for additional training, and we also offer free one-on-one training at our factory.
**Our Mission:**
At SAFE HI-TEC, we aim to bridge the gap between global security needs and cutting-edge technology through practical, innovative, and high-tech solutions. We strive to become the leading supplier in the large-scale security equipment industry, helping to build a safer world.





