China Horizontal Centrifugal Slurry Pump WZ Series Pumps
  WZ designs incorporate the latest in hard alloy and elastomer technology, extending wear life
in highly abrasive and corrosive slurries.
Meaning of Type WZ slurry pump models:
e.g.200ZTGM-600
200 Diameter of pump exit(mm)
W Wan quan First letter GM Highly effective wear-resisting 600 Diameter of impeller(mm)

Selection Chart and Performance
Pump Model |
  Allowable Max. Power (kw)  |
 Clear Water Performance | Particle Max. SIze Handled Occasionally (mm) |
Pump Weight (kg) |
||||
Capacity  Q  (m3/h) |
Head    H    (m) |
Speed n (r/min) |
Max.Eff. (%) |
NPSH (m) |
||||
300WZ-A100 | 450 | 464-1826 | 15.3-65.2 | 300-590 | 81.1 | 3 | 88 | 5265 |
300WZ-A95 | 400 | 441-1735 | 13.8-58.8 | 300-590 | 78.1 | 3 | 88 | 5220 |
300WZ-A90 | 560 | 505-1844 | 21.2-79.9 | 400-730 | 82.8 | 3.9 | 85 | 5005 |
300WZ-A85 | 450 | 477-1742 | 18.9-71.3 | 400-730 | 79.8 | 3.8 | 85 | 4965 |
300WZ-A70 | 630 | 635-2333 | 16.0-76.8 | 490-980 | 80.4 | 3.9 | 92 | 3560 |
300WZ-A65 | 500 | 589-2166 | 13.8-66.2 | 490-980 | 77.4 | 3.7 | 92 | 3531 |
300WZ-A56 | 250 | 395-1568 | 9.7-46.0 | 400-980 | 80.9 | 3.5 | 96 | 3030 |
250WZ-A103 | 560 | 402-1573 | 29.7-110.5 | 400-730 | 74.5 | 2.8 | 69 | 5085 |
250WZ-A96 | 560 | 403-1466 | 25.4-93.7 | 400-730 | 77.8 | 3.5 | 69 | 5035 |
250WZ-A90 | 450 | 378-1374 | 22.3-82.4 | 400-730 | 73.8 | 3.4 | 69 | 4980 |
250WZ-A85 | 800 | 376-1504 | 30.1-128.7 | 490-980 | 76.5 | 3.5 | 76 | 4530 |
250WZ-A83 | 800 | 367-1469 | 28.7-122.7 | 490-980 | 75.5 | 3.5 | 76 | 4514 |
250WZ-A80 | 710 | 354-1416 | 26.7-114.0 | 490-980 | 73.5 | 3.4 | 76 | 4490 |
250WZ-A78 | 630 | 415-1796 | 21.1-102.5 | 490-980 | 71.5 | 3.2 | 76 | 4474 |
250WZ-A75 | 560 | 300-1480 | 20.8-97.5 | 490-980 | 77.5 | 3 | 72 | 3480 |
250WZ-A73 | 500 | 292-1441 | 19.7-92.4 | 490-980 | 76.5 | 3 | 72 | 3466 |
250WZ-A70 | 450 | 280-1381 | 18.1-84.9 | 490-980 | 74.5 | 2.9 | 72 | 3446 |
250WZ-A68 | 450 | 272-1342 | 17.1-80.1 | 490-980 | 73.5 | 2.7 | 72 | 3432 |
250WZ-A65 | 315 | 299-1249 | 15.4-71.0 | 490-980 | 76.5 | 3 | 72 | 3020 |
250WZ-A63 | 315 | 290-1211 | 14.4-66.7 | 490-980 | 75.9 | 3 | 72 | 3008 |
250WZ-A60 | 280 | 276-1153 | 13.1-60.5 | 490-980 | 73.9 | 2.8 | 72 | 2991 |
200WZ-A85 | 560 | 221-907 | 32.0-133.7 | 490-980 | 70.5 | 2.8 | 54 | 4110 |
200WZ-A75 | 355 | 225-900 | 22.8-102.9 | 490-980 | 74.1 | 3 | 56 | 3070 |
200WZ-A73 | 355 | 219-876 | 21.6-97.5 | 490-980 | 73.1 | 3 | 56 | 3056 |
200WZ-A70 | 315 | 205-976 | 19.4-86.4 | 490-980 | 75.6 | 2.8 | 56 | 2465 |
200WZ-A68 | 315 | 199-948 | 18.3-81.5 | 490-980 | 74.6 | 2.8 | 56 | 2453 |
200WZ-A65 | 250 | 235-950 | 16.4-72 | 490-980 | 79.6 | 2.5 | 62 | 2323 |
200WZ-A63 | 250 | 228-921 | 15.4-37.6 | 490-980 | 78.6 | 2.5 | 62 | 2311 |
200WZ-A60 | 185 | 218-870 | 13.9-62 | 490-980 | 83.5 | 2.5 | 62 | 2223 |
200WZ-A58 | 185 | 211-841 | 13-57.9 | 490-980 | 82.5 | 2.5 | 62 | 2214 |
150WZ-A70 | 185 | 93-401 | 20-91.2 | 490-980 | 62.3 | 2 | 37 | 2245 |
150WZ-A65 | 200 | 150-600 | 17.4-75.7 | 490-980 | 70.8 | 2.5 | 48 | 2223 |
150WZ-A63 | 185 | 146-582 | 16.3-71.1 | 490-980 | 69.8 | 2.5 | 48 | 2211 |
150WZ-A60 | 160 | 135-550 | 14.7-63.5 | 490-980 | 75.9 | 2.5 | 48 | 2203 |
150WZ-A58 | 132 | 131-532 | 13.7-59.3 | 490-980 | 74.9 | 2.5 | 48 | 2033 |
150WZ-A55 | 110 | 124-504 | 12.3-53.4 | 490-980 | 72.9 | 2.3 | 48 | 2019 |
150WZ-C58 | 160 | 134-596 | 12.8-61 | 490-980 | 69.1 | 2 | 75 | 2063 |
150WZ-A57 | 110 | 95-427 | 13.2-56.3 | 490-980 | 67.8 | 1.8 | 32 | 2023 |
150WZ-A50 | 75 | 115-460 | 9.5-43.1 | 490-980 | 76.8 | 2.5 | 48 | 1735 |
150WZ-A48 | 75 | 111-442 | 8.7-39.7 | 490-980 | 75.8 | 2.5 | 48 | 1728 |
150WZ-C42 | 132 | 142-550 | 12.1-62.8 | 700-1480 | 77.1 | 2.2 | 69 | 1605 |
100WZ-A50 | 160 | 85-360 | 20.5-100.2 | 700-1480 | 69.6 | 2.5 | 34 | 1475 |
100WZ-A46 | 132 | 79-331 | 17.3-84.8 | 700-1480 | 67.6 | 2.3 | 34 | 1461 |
100WZ-A42 | 90 | 66-275 | 14.7-70.8 | 700-1480 | 71 | 2.5 | 35 | 1075 |
100WZ-A39 | 75 | 61-255 | 12.6-61 | 700-1480 | 69 | 2.4 | 35 | 1064 |
100WZ-B42 | 90 | 83-365 | 12.7-66.8 | 700-1480 | 71.6 | 2.5 | 40 | 1085 |
100WZ-A36 | 55 | 61-245 | 9.7-49.5 | 700-1480 | 71.6 | 2 | 32 | 1010 |
100WZ-A33 | 45 | 56-225 | 8.2-41.6 | 700-1480 | 69.6 | 1.8 | 32 | 1003 |
80WZ-A52 | 160 | 51-242 | 22.1-109.8 | 700-1480 | 56.3 | 2.1 | 21 | 1465 |
80WZ-A42 | 75 | 61-204 | 14.4-70.4 | 700-1480 | 66.7 | 2.5 | 24 | 1053 |
80WZ-A39 | 55 | 57-189 | 12.4-60.7 | 700-1480 | 64.7 | 2.4 | 24 | 1042 |
80WZ-A36 | 45 | 46-190 | 9.6-51.4 | 700-1480 | 67.7 | 2.5 | 24 | 980 |
80WZ-A33 | 37 | 43-174 | 8-43.2 | 700-1480 | 65.7 | 2.3 | 24 | 973 |
65WZ-A30 | 15 | 23-79 | 7.4-34.8 | 700-1480 | 63.5 | 2 | 19 | 504 |
65WZ-A27 | 11 | 20-71 | 6-28.2 | 700-1480 | 61.5 | 1.8 | 19 | 500 |
50WZ-A50 | 90 | 27-111 | 22.3-110.7 | 700-1480 | 45.1 | 3 | 13 | 1378 |
50WZ-A46 | 55 | 23-94 | 17.9-85.8 | 700-1480 | 44.7 | 1.4 | 14 | 1082 |
50WZ-A33 | 18.5 | 12-54 | 7.7-42.5 | 700-1480 | 42.1 | 2.9 | 13 | 537 |
40WZ-A17 | 7.5 | 4-23 | 9-44.6 | 700-1480 | 52.4 | 2.5 | 11 | 121 |
Note: 1. (NPSH)r refers to the value at the specified point at the second speed in the sample book. 2. The normal size of particle handled is 56% of the max size that can be handled occasionally.  3. There are two weight data on common bases. They are the weight data of the high speed pumps without brackets, the slow speed pumps in bracket.  | ||||||||
1. Quick ReplyÂ
Your inquiry related to our products or prices will be
replied within 12 hours.
2.Pump Choice .
Please let us know the application, capacity and head ,We can help to select the suitable pump Â
3.Technical Surport .
We have a group of high quality technicians with rich experience who can solve everything  during the whole process.
4.Guarantee quality.
All the products  have proved by ISO 9001:2008, CE, SGS. And also will be inspected strictly before delivery. For Comon parts(except wet end parts,) waranty time: 1 years
5.Perfect after -sales .
We will be responsible for the whole life period
6.OEM order.
Many material are available ,like High chrome, rubber , stainless steel and etc.Steely alloy.
1. Punctual: we are centrifugal pump manufacturer, it ensures we have the ability to carry out the production schedule for punctual delivery.
2. 20 years experiences: we have over 20 years experiences in this industry, that means we can preview the problem for the orders and production, it will reduce the risk of bad production to happen.
3. Strict QC: For each order, strict inspection will be carried out by the QC department before shipping, the bad quality and situation will be avoid within door.
4. Stable supplier: we have worked with many centrifugal pump accessory suppliers for many years, so we can get cheaper motor stock, coupling, belt, mechanical seal and other accessories in good quality, so better price will be provided.
5. Smooth Shipping: we have strong cooperation with expert shipping forwarder, so we can promise faster delivery and make the good well protected.
6. Customer all over the world: Enough experiences in foreign trade, we have many big customer in Russia, Spain, Ukraine, USA, Mexico, Brazil, Pakistan, India, Philippines, etc.
7. ISO certification: ISO certificates will guarantee the production process in good orders and make sure the products in good quality.
8. Quick reply: Our team will respond any of your inquiries in 8 working hours.Â
Underground Water Mineral Detectors
Underground mineral detector
High Accuracy Portable Underground Mine Detector Mineral Detector Mine Locator for 100M,200M,300M,400M,500M,
600M,800mM,1000M,1500M
The mineral detector is a multi-function mineral detector &geophysical instrument with high precision,reliable quality and flexible range which could be used for gold detection,mineral prospecting, ground water detecting,and other rare metal exploration.It could precisely measures the resistivity variation produced by different geologic substance to determine underground metal ,mineral and water location.
The principle is nearly the same with traditional resistivity prospector while the mineral detector enhances the speed more than 10 times by using advanced natural electric field measuring technologies,in addition, the mineral detector greatly simplifies the operation of metal detection,it means that every unprofessional people could skillfully use it through maybe one or two hours training. The mineral detector has won enormous acclaim from our globe customers by its excellent performance.
Mineral Detector,Water Mineral Detectors,Conveyor Belt Mineral Detector ,Underground Water Mineral Detectors
Henan YK Prospecting Machinery Co., Ltd , https://www.yyundergrounddrillingrig.com